| Management number | 215712670 | Release Date | 2026/04/12 | List Price | $13.74 | Model Number | 215712670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bluebonnet Nutrition Maxi One (With Iron), Whole Food Multiple, Enzymes, Energy, Vitality, Gluten-Free, Kosher, Dairy-Free, Vegetarian Friendly, Soy-Free, Non-GMO, 90 Vegetable Capsule, 3 Month Supply
| UPC | 743715001145 |
|---|---|
| Color | Beige |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Kosher |
| Item Form | Capsule |
| Brand Name | BlueBonnet |
| Model Name | Bluebonnet Nutrition Maxi One (With Iron), Whole Food Multiple, Enzymes, Energy, Vitality, Gluten-Free, Kosher, Dairy-Free, Vegetarian Friendly, Soy-Free, Non-GMO, 90 Vegetable Capsule, 3 Month Supply |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 8 Ounces |
| Manufacturer | BlueBonnet Nutrition |
| Model Number | '743715001145 |
| Item Dimensions | 2.5 x 2.5 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | Certified Organic, Dairy Free, GMO Free, Gluten Free, Kosher Certified, Vegetarian |
| Material Type Free | egg free,gmo free,soy free,gluten free |
| Allergen Information | Soy Free |
| Age Range Description | Adult,Baby |
| Primary Supplement Type | Multivitamins |
| Manufacturer Part Number | 743715001145 |
| Total Servings Per Container | 90 |
| Global Trade Identification Number | 00743715001145 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form