| Management number | 223840711 | Release Date | 2026/05/09 | List Price | $28.00 | Model Number | 223840711 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 794604848723 |
|---|---|
| ASIN | B07K1NGCFJ |
| Base | Alloy Steel |
| Size | Large |
| Color | Black, Silver |
| Shape | Rectangular |
| Base Type | Leg |
| Room Type | Office |
| Top Color | Glass |
| Base Color | Silver or Black |
| Brand Name | JupiterForce |
| Item Depth | 24 inches |
| Style Name | Modern |
| Desk Design | Drafting Table |
| Drawer Type | two sliding drawers |
| Is Electric | No |
| Item Weight | 99 Pounds |
| Finish Types | Powder Coated |
| Material Type | Glass |
| Mounting Type | Freestanding |
| Product Grade | new |
| Warranty Type | Limited |
| Hutch Material | Glass |
| Maximum Height | 49.5 Inches |
| Minimum Height | 31.5 Inches |
| Is Customizable | No |
| Item Dimensions | 24 x 41.25 x 31.5 inches |
| Storage Options | [{'drawers': 2}, {'trays': 4}] |
| Frame Joint Type | Welded |
| Furniture Finish | Powder Coated |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Glass |
| Maximum Tilt Angle | 60 Degrees |
| Tabletop Thickness | 24 Inches |
| Additional Features | Adjustable |
| Frame Material Type | Alloy Steel |
| Included Components | two sliding drawers, 4 removable single-slot supply trays |
| Age Range Description | Adult |
| Drawer Glide Material | Alloy Steel |
| Distressed Finish Type | Powder Coated |
| Drawer Glide Mechanism | Wheel or Roller |
| Furniture Leg Material | Alloy Steel |
| Manufacturer Part Number | JF873 |
| Item Dimensions D x W x H | 24"D x 41.25"W x 31.5"H |
| Product Care Instructions | Damp cloth |
| Includes All Assembly Tools | Yes |
| Maximum Weight Recommendation | 130 Pounds |
| Working Surface Diagonal Length | 47.1 Inches |
| Assembly Instructions Description | Assembly is required and instructions are provided. |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form