| Management number | 215733809 | Release Date | 2026/04/12 | List Price | $12.47 | Model Number | 215733809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850003748894 |
|---|---|
| Size | 15.2 Fl Oz (Pack of 12) |
| Flavor | Coconut |
| Diet Type | Kosher, Vegan |
| Item Form | Liquid |
| Specialty | USDA Organic, Gluten-Free, Vegan, Kosher, Zero-Sugar, Keto, Non-GMO, All natural ingredients, Clean product |
| Brand Name | LEMON PERFECT |
| Unit Count | 182.4 Fluid Ounces |
| Item Volume | 182.4 Fluid Ounces |
| Item Weight | 1 Ounces |
| Manufacturer | Lemon Perfect |
| Coin Variety 1 | Coconut |
| Container Type | Box |
| Each Unit Count | 15.2 |
| Item Dimensions | 10 x 7.6 x 7.7 inches |
| Number of Items | 12 |
| Package Type Name | Bottle |
| Net Content Volume | 182.4 Fluid Ounces |
| Item Package Weight | 5.47 Kilograms |
| Special Ingredients | USDA organic, gmo free, natural ingredients, organic |
| Allergen Information | Gluten Free, Non-GMO |
| Age Range Description | Adult |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Flavored Drinking Water |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 00850003748894 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form