| Management number | 216804995 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216804995 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Orange |
|---|---|
| Diet Type | Plant Based |
| Item Form | Teabags |
| Specialty | Caffeine Free, Herbal |
| Brand Name | Lipton |
| Unit Count | 28 Count |
| Item Volume | 59.15 Milliliters |
| Item Weight | 4.16 ounces |
| Part Number | PP-GRCE19683 |
| Tea Variety | Hibiscus |
| Manufacturer | Lipton Tea & Infusions Company |
| Model Number | PP-GRCE19683 |
| Container Type | Bag |
| Item Type Name | Tea |
| Each Unit Count | 168 |
| Number of Items | 6 |
| Product Benefits | Delicious Flavor, Caffeine Free for Relaxation |
| Special Ingredients | Orange Peel |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Relaxation, Stress Relief |
| Global Trade Identification Number | 10041000001212 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form