| Management number | 215684111 | Release Date | 2026/04/12 | List Price | $52.00 | Model Number | 215684111 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Flavor | Unflavored |
|---|---|
| Diet Type | Vegetarian |
| Item Form | Resin |
| Brand Name | NutroTonic LLC |
| Unit Count | 1.0 Count |
| Dosage Form | Resin |
| Item Weight | 0.52 Ounces |
| Manufacturer | NutroTonic LLC |
| Model Number | SKU444 |
| Container Type | Dark Amber Jar |
| Item Nype Name | shilajit |
| Item Dimensions | 0.93 x 0.93 x 0.93 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support, Immune Support, Increase Energy Level, Raises Cell Blood Count, Revetalizes Skin And Hair, Uplifts Fertilty Testosterone |
| Material Features | No Artificial Flavors |
| Special Ingredients | Shilajit |
| Age Range Description | Adult |
| Primary Supplement Type | shilajit |
| Manufacturer Part Number | SKU444 |
| Specific Uses For Product | Energy Support, Immune Support, Revetalizes Skin And Hair, Supports Heart & Health, Uplifts Fertilty Testosterone |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00860005025619 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form