| Management number | 216686708 | Release Date | 2026/04/19 | List Price | $16.00 | Model Number | 216686708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | fitted, Regular Fit |
| character | Sports |
| Back Style | T Back |
| Brand Name | PUMA |
| Neck Style | Crew Neck |
| Sport Type | Basketball |
| Style Name | Regular |
| Unit Count | 1.0 Count |
| collartype | Tee |
| Fabric Type | 100% Cotton |
| Item Weight | 0.17 Kilograms |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Style Number | 586666 |
| Material Type | Cotton |
| Occasion Type | Everyday |
| Shirt Form Type | T-Shirt |
| Embellishment Feature | Logo |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 04063697405813 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form