| Management number | 214872754 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214872754 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 712636922730 |
|---|---|
| Color | Shadow Black |
| Impedance | 32 Ohms |
| Brand Name | Paekole |
| Model Name | YYK-Q16 |
| Style Name | Smart Translate |
| Unit Count | 1.0 Count |
| Sensitivity | 90 dB |
| Control Type | Touch Control |
| Manufacturer | Paekole |
| Model Number | Q16 H3 AI |
| Audio Latency | 40 Milliseconds |
| BuiltIn Media | 2 translation earbuds, User Manual, charing case, type c charing cable |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack |
| Bluetooth Range | 15 Meters |
| Controller Type | Touch |
| Number of Items | 1 |
| Antenna Location | Gaming, Office Meetings, Radio Communication, Study, Translation, Travel, daily use, exhibition |
| Audio Driver Size | 14.3 Millimeters |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 6.1 |
| Compatible Devices | Smartphones, Tablets, Computers |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Frequency Response | 2.4 GHz |
| Additional Features | AI Assistant, Real-Time Language Translation, photo translation |
| Battery Charge Time | 1 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | Our headphones support 365 days of no-reason return and warranty service |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Business, School, Travel |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form