| Management number | 215713966 | Release Date | 2026/04/12 | List Price | $19.20 | Model Number | 215713966 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 854951001599 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Wellness Resources |
| Unit Count | 180.00 Count |
| Dosage Form | Capsule |
| Item Weight | 6 Ounces |
| Manufacturer | Wellness Resources |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Energy Production |
| Material Features | Natural |
| Special Ingredients | Coenzyme b vitamins, B12 as methylcobalamin, Quatrefolic methyl folate |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin-b |
| Manufacturer Part Number | 1306 |
| Specific Uses For Product | Hair |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form